Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
---|---|---|---|---|---|
Hyundai Tucson Platinum Diesel AT (Diesel) | Automatic | 1997 CC | - | 183.72 BHP | Rs. 31 Lakh* |
Hyundai Tucson Signature Diesel AT (Diesel) | Automatic | 1997 CC | - | 183.72 BHP | Rs. 33.67 Lakh* |
Hyundai Tucson Signature Diesel AT DT (Diesel) | Automatic | 1997 CC | - | 183.72 BHP | Rs. 33.82 Lakh* |
Hyundai Tucson Signature Diesel 4WD AT (Diesel) | Automatic | 1997 CC | - | 183.72 BHP | Rs. 35.18 Lakh* |
Hyundai Tucson Signature Diesel 4WD AT DT (Diesel) | Automatic | 1997 CC | - | 183.72 BHP | Rs. 35.33 Lakh* |
Hyundai Tucson Platinum AT (Petrol) | Automatic | 1999 CC | - | 153.81 BHP | Rs. 28.5 Lakh* |
Hyundai Tucson Signature AT (Petrol) | Automatic | 1999 CC | - | 153.81 BHP | Rs. 30.97 Lakh* |
Hyundai Tucson Signature AT DT (Petrol) | Automatic | 1999 CC | - | 153.81 BHP | Rs. 31.12 Lakh* |
*Terms & conditions applied.Please click here.