| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Aura E (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 6 Lakh* | |
| Hyundai Aura S Corporate (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 6.84 Lakh* | |
| Hyundai Aura S (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 6.85 Lakh* | |
| Hyundai Aura S AMT (Petrol) | Automatic | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 7.39 Lakh* | |
| Hyundai Aura SX (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 7.64 Lakh* | |
| Hyundai Aura SX Option (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8.10 Lakh* | |
| Hyundai Aura SX Plus AMT (Petrol) | Automatic | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8.28 Lakh* | |
| Hyundai Aura E CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 6.90 Lakh* | |
| Hyundai Aura S CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 7.76 Lakh* | |
| Hyundai Aura S Corporate CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 7.85 Lakh* | |
| Hyundai Aura SX CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 8.53 Lakh* |
*Terms & conditions applied. Please click here.