Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai i20 Magna (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.80 BHP | Rs. 7.45 Lakh* | |
Hyundai i20 Sportz (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.80 BHP | Rs. 8.07 Lakh* | |
Hyundai i20 Sportz DT (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.80 BHP | Rs. 8.22 Lakh* | |
Hyundai i20 Asta (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.80 BHP | Rs. 9.03 Lakh* | |
Hyundai i20 Sportz IVT (Petrol) | Automatic | 1197 CC | 19.6 KM/L | 86.76 BHP | Rs. 9.11 Lakh* | |
Hyundai i20 Asta Opt (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.80 BHP | Rs. 9.77 Lakh* | |
Hyundai i20 Asta Opt DT (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.80 BHP | Rs. 9.92 Lakh* | |
Hyundai i20 Sportz DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 10.15 Lakh* | |
Hyundai i20 Asta Opt IVT (Petrol) | Automatic | 1197 CC | 19.6 KM/L | 86.76 BHP | Rs. 10.81 Lakh* | |
Hyundai i20 Asta Opt IVT DT (Petrol) | Automatic | 1197 CC | 19.6 KM/L | 86.76 BHP | Rs. 10.96 Lakh* | |
Hyundai i20 Asta Opt Turbo DCT (Petrol) | Automatic | 998 CC | 20.3 KM/L | 118.41 BHP | Rs. 11.72 Lakh* | |
Hyundai i20 Asta Opt Turbo DCT DT (Petrol) | Automatic | 998 CC | 20.3 KM/L | 118.41 BHP | Rs. 11.87 Lakh* |
*Terms & conditions applied.Please click here.