Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Alcazar Prestige 7-Seater Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 17.7 Lakh* | |
Hyundai Alcazar Platinum 7-Seater Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 19.61 Lakh* | |
Hyundai Alcazar Signature Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 20.1 Lakh* | |
Hyundai Alcazar Signature Dual Tone Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 20.25 Lakh* | |
Hyundai Alcazar Prestige Turbo 7 Seater (Petrol) | Manual | 1482 CC | - | 157.57 BHP | Rs. 16.74 Lakh* | |
Hyundai Alcazar Platinum Turbo 7 Seater (Petrol) | Manual | 1482 CC | - | 157.57 BHP | Rs. 18.65 Lakh* | |
Hyundai Alcazar Platinum (O) Turbo DCT 7 Seater (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 19.96 Lakh* | |
Hyundai Alcazar Platinum (O) Turbo DCT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 19.96 Lakh* | |
Hyundai Alcazar Signature (O) Turbo DCT 7 Seater (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 20.25 Lakh* | |
Hyundai Alcazar Signature (O) Turbo DCT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 20.25 Lakh* | |
Hyundai Alcazar Signature (O) Dual Tone Turbo DCT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 20.3 Lakh* |
*Terms & conditions applied.Please click here.