Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Venue S Plus Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 113.98 BHP | Rs. 10.7 Lakh* | |
Hyundai Venue SX Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 113.98 BHP | Rs. 12.37 Lakh* | |
Hyundai Venue SX DT Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 113.98 BHP | Rs. 12.52 Lakh* | |
Hyundai Venue SX Opt Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 113.98 BHP | Rs. 13.28 Lakh* | |
Hyundai Venue SX Opt DT Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 113.98 BHP | Rs. 13.43 Lakh* | |
Hyundai Venue E (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 7.94 Lakh* | |
Hyundai Venue E Plus (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 8.23 Lakh* | |
Hyundai Venue S (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 9.1 Lakh* | |
Hyundai Venue S Opt (Petrol) | Manual | 1197 CC | 20.4 KM/L | 81.80 BHP | Rs. 9.88 Lakh* | |
Hyundai Venue S Opt Plus (Petrol) | Manual | 1197 CC | 20.4 KM/L | 81.80 BHP | Rs. 9.99 Lakh* | |
Hyundai Venue Executive Turbo (Petrol) | Manual | 998 CC | 20.4 KM/L | 118.41 BHP | Rs. 10 Lakh* | |
Hyundai Venue S Opt Knight (Petrol) | Manual | 1197 CC | 20.4 KM/L | 81.80 BHP | Rs. 10.12 Lakh* | |
Hyundai Venue S Opt Plus Adventure (Petrol) | Manual | 1197 CC | 20.4 KM/L | 81.80 BHP | Rs. 10.14 Lakh* | |
Hyundai Venue S Opt Turbo (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 10.75 Lakh* | |
Hyundai Venue SX (Petrol) | Manual | 1197 CC | 20.4 KM/L | 81.80 BHP | Rs. 11.05 Lakh* | |
Hyundai Venue SX DT (Petrol) | Manual | 1197 CC | 20.4 KM/L | 81.80 BHP | Rs. 11.2 Lakh* | |
Hyundai Venue SX Adventure (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 11.21 Lakh* | |
Hyundai Venue SX Adventure DT (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Rs. 11.36 Lakh* | |
Hyundai Venue SX Knight (Petrol) | Manual | 1197 CC | 20.4 KM/L | 81.80 BHP | Rs. 11.38 Lakh* | |
Hyundai Venue SX Knight DT (Petrol) | Manual | 1197 CC | 20.4 KM/L | 81.80 BHP | Rs. 11.53 Lakh* | |
Hyundai Venue S Opt Turbo DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118.41 BHP | Rs. 11.85 Lakh* | |
Hyundai Venue SX Opt Turbo (Petrol) | Manual | 998 CC | 24.2 KM/L | 118.41 BHP | Rs. 12.44 Lakh* | |
Hyundai Venue SX Opt Turbo DT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 12.59 Lakh* | |
Hyundai Venue SX Opt Knight Turbo (Petrol) | Manual | 998 CC | 20.4 KM/L | 118.41 BHP | Rs. 12.65 Lakh* | |
Hyundai Venue SX Opt Knight Turbo DT (Petrol) | Manual | 998 CC | 20.4 KM/L | 118.41 BHP | Rs. 12.8 Lakh* | |
Hyundai Venue SX Opt Turbo DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118.41 BHP | Rs. 13.23 Lakh* | |
Hyundai Venue SX Opt Knight Turbo DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118.41 BHP | Rs. 13.33 Lakh* | |
Hyundai Venue SX Opt Turbo Adventure DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118.41 BHP | Rs. 13.38 Lakh* | |
Hyundai Venue SX Opt Turbo DCT DT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118.41 BHP | Rs. 13.38 Lakh* | |
Hyundai Venue SX Opt Knight Turbo DCT DT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118.41 BHP | Rs. 13.48 Lakh* | |
Hyundai Venue SX Opt Turbo Adventure DCT DT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118.41 BHP | Rs. 13.53 Lakh* |
*Terms & conditions applied.Please click here.