| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Grand i10 Nios Era (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 5.55 Lakh* | |
| Hyundai Grand i10 Nios Magna (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 6.28 Lakh* | |
| Hyundai Grand i10 Nios Corporate (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 6.51 Lakh* | |
| Hyundai Grand i10 Nios Sportz (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 6.83 Lakh* | |
| Hyundai Grand i10 Nios Magna AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 6.85 Lakh* | |
| Hyundai Grand i10 Nios Sportz DT (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.01 Lakh* | |
| Hyundai Grand i10 Nios Sportz Opt (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.08 Lakh* | |
| Hyundai Grand i10 Nios Corporate AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.12 Lakh* | |
| Hyundai Grand i10 Nios Sportz AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.35 Lakh* | |
| Hyundai Grand i10 Nios Asta (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.40 Lakh* | |
| Hyundai Grand i10 Nios Sportz Opt AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.62 Lakh* | |
| Hyundai Grand i10 Nios Asta AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.92 Lakh* | |
| Hyundai Grand i10 Nios Magna CNG (CNG) | Manual | 1197 CC | 27.0 KM/L | 68 BHP | Rs. 7.22 Lakh* | |
| Hyundai Grand i10 Nios Sportz CNG (CNG) | Manual | 1197 CC | 27.0 KM/L | 68 BHP | Rs. 7.59 Lakh* | |
| Hyundai Grand i10 Nios Sportz Duo CNG (CNG) | Manual | 1197 CC | 27.0 KM/L | 68 BHP | Rs. 7.72 Lakh* |
*Terms & conditions applied. Please click here.