Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai i20 N Line N6 iMT (Petrol) | Manual | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 10.16 Lakh* | |
Hyundai i20 N Line N6 iMT Dual Tone (Petrol) | Manual | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 10.24 Lakh* | |
Hyundai i20 N Line N8 iMT (Petrol) | Manual | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 11.18 Lakh* | |
Hyundai i20 N Line N8 iMT Dual tone (Petrol) | Manual | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 11.33 Lakh* | |
Hyundai i20 N Line N8 DCT (Petrol) | Automatic | 998 CC | 20.2 KM/L | 118.41 BHP | Rs. 12.12 Lakh* | |
Hyundai i20 N Line N8 DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.2 KM/L | 118.41 BHP | Rs. 12.27 Lakh* |
*Terms & conditions applied.Please click here.